16SOK-D07
CBB65 Oil filled metallised polypropylene film capacitor for air conditioning systems. Capacitance range 2-120µF, rated voltage 100VAC-630VAC.
⁴
The characteristic and function
CBB65 Oil filled metallised polypropylene film protection function built-in, Low-Loss and inherent temperature rise, Small and compact, It is widely used to air conditioning, refrigerators, lamps etc.
Products Overall Dimension
Technical Features
| Parameter | Value |
|---|---|
| Dielectric | Oil filled metallized polypropylene film |
| Case and cover | Round or oval aluminium case |
| Fixing | M8 fixing stud (on request) |
| Terminals | 6.3 quick connect terminals |
| Climatic category | 25/85/21 |
| Rated capacitance | 2-120µF |
| Rated voltage | 100VAC~630VAC |
| Capacitance tolerance | ±5%, ±10%, -5%+10% |
| Rated frequency | 50/60 Hz |
| Max working voltage | 1.1 Un at 50 Hz |
| Test voltage between terminals | 2 Un for 2 sec. 50 Hz |
| Test voltage between terminals and case | 2000 Vac for 2 sec. |
| Class of safety protection | S2 |
| Insulation resistance | T-T≥3000MΩ |
| Dissipation | ≤20×10⁻⁴ (Un and 50 Hz) |
Dimension(mm)
| CAP(uf) | 250VAC | 370VAC | 440/450VAC | OVAL 370VAC | |||||
|---|---|---|---|---|---|---|---|---|---|
| Dia | Height | Dia | Height | Dia | Height | Width | Length | Heigth | |
| 3 | 40 | 60 | 40 | 60 | 40 | 60 | 31.5 | 52 | 40 |
| 4 | 40 | 60 | 40 | 60 | 40 | 60 | 31.5 | 52 | 40 |
| 5 | 40 | 60 | 40 | 60 | 40 | 60 | 31.5 | 52 | 50 |
| 7.5 | 40 | 60 | 40 | 60 | 40 | 60 | 31.5 | 52 | 70 |
| 10 | 40 | 60 | 40 | 70 | 40 | 70 | 31.5 | 52 | 70 |
| 12.5 | 40 | 60 | 40 | 70 | 40 | 70 | 31.5 | 52 | 100 |
| 15 | 40 | 70 | 40 | 80 | 40 | 80 | 31.5 | 52 | 100 |
| 20 | 40 | 70 | 40 | 80 | 40 | 80 | 45 | 71 | 80 |
| 25 | 40 | 80 | 45 | 90 | 45 | 90 | 45 | 71 | 80 |
| 30 | 40 | 80 | 50 | 90 | 50 | 100 | 45 | 71 | 80 |
| 35 | 45 | 90 | 50 | 100 | 50 | 100 | 45 | 71 | 80 |
| 40 | 45 | 90 | 50 | 110 | 50 | 110 | 45 | 70 | 90 |
| 45 | 45 | 90 | 50 | 120 | 50 | 120 | 45 | 70 | 100 |
| 50 | 45 | 90 | 50 | 120 | 50 | 120 | 45 | 70 | 100 |
| 55 | 50 | 90 | 50 | 120 | 50 | 120 | 45 | 70 | 110 |
| 60 | 50 | 90 | 55 | 120 | 55 | 120 | 45 | 70 | 120 |
| 65 | 50 | 100 | 55 | 120 | 55 | 120 | 45 | 70 | 120 |
| 70 | 50 | 120 | 55 | 120 | 60 | 120 | 45 | 70 | 120 |
| 80 | 50 | 120 | 55 | 120 | 60 | 120 | 45 | 70 | 120 |
| 20+5 | 40 | 80 | 50 | 80 | 50 | 90 | 45 | 70 | 80 |
| 25+5 | 45 | 90 | 50 | 80 | 50 | 90 | 45 | 70 | 80 |
| 30+5 | 45 | 90 | 50 | 90 | 50 | 100 | 45 | 70 | 90 |
| 35+5 | 45 | 90 | 50 | 100 | 50 | 110 | 45 | 70 | 100 |
| 40+5 | 45 | 100 | 50 | 110 | 50 | 120 | 45 | 70 | 110 |
| 50+5 | 50 | 100 | 50 | 120 | 55 | 120 | 45 | 70 | 120 |
| 55+5 | 50 | 100 | 55 | 120 | 55 | 120 | 45 | 70 | 120 |
| 60+5 | 50 | 100 | 55 | 120 | 55 | 120 | 45 | 70 | 120 |

