19SOK-E02
CD series AC aluminium electrolysis motor start capacitor. This capacitor features little capacitance change under high temperature, stable performance, low leakage current and small tangent of loss angle, widely used for start-up of AC motors, compressors, refrigerators and so on. Cylindrical case designed are widely used for AC motor starting. Customized design for different capacitance for specific applications depending on machine / motor design Connecting options are based on customized design
The Characteristic and Function
CD series AC aluminium electrolysis motor start capacitor. This capacitor features little capacitance change under high temperature, stable performance, low leakage current and small tangent of loss angle, widely used for start-up of AC motors, compressors, refrigerators and so on. Cylindrical case designed are widely used for AC motor starting. Customized design for different capacitance for specific applications depending on machine / motor design Connecting options are based on customized design
Technical parameter
| Items | Specifications |
|---|---|
| Rated capacitance | 21-1410 μF |
| Rated voltage | 110VAC~330VAC |
| Capacitance tolerance | ±10%; ±15%; -0%~+15% |
| Testing voltage | 1.25 times AC voltage between terminals |
| Leakage of current | I≤0.03CnUn |
| Case | Bakelite or aluminium case |
| Terminals | Soldering lug, terminals, cable, wires, screw terminal |
| Construction | Etched aluminium foil, Electrolytic paper |
| Operating temperature range | -20℃ ~ +65℃ |
| Dissipation factor | tg δ ≤0.15 |
| Frequency | 50/60Hz |
| Insulation resistance | T-T≥3000MΩ |
| Accessories | Brackets, cap |
Products Overall Dimension

Dimensions (mm)
| CAP(μF) | 110/125VAC | 250/275VAC | 300/330VAC | |||
|---|---|---|---|---|---|---|
| Dia | Height | Dia | Height | Dia | Height | |
| 50 | 35 | 70 | 35 | 70 | 35 | 70 |
| 60 | 35 | 70 | 35 | 70 | 35 | 70 |
| 70 | 35 | 70 | 35 | 70 | 35 | 70 |
| 75 | 35 | 70 | 35 | 70 | 35 | 70 |
| 80 | 35 | 70 | 35 | 70 | 35 | 70 |
| 100 | 35 | 70 | 35 | 70 | 35 | 70 |
| 120 | 35 | 70 | 35 | 70 | 35 | 95 |
| 150 | 35 | 70 | 35 | 80 | 45 | 95 |
| 180 | 35 | 70 | 42 | 80 | 45 | 95 |
| 200 | 35 | 70 | 42 | 80 | 45 | 100 |
| 220 | 35 | 80 | 45 | 80 | 45 | 100 |
| 250 | 35 | 80 | 45 | 100 | 45 | 100 |
| 300 | 42 | 80 | 45 | 100 | 50 | 100 |
| 350 | 42 | 80 | 45 | 100 | 50 | 100 |
| 400 | 42 | 80 | 50 | 100 | 50 | 100 |
| 450 | 42 | 80 | 50 | 100 | 50 | 100 |
| 500 | 45 | 100 | 50 | 100 | 50 | 100 |
| 550 | 45 | 100 | 50 | 100 | 50 | 100 |
| 600 | 45 | 100 | 55 | 110 | 55 | 110 |
| 700 | 45 | 100 | 55 | 110 | 55 | 110 |
| 800 | 45 | 100 | 60 | 110 | 55 | 110 |
| 900 | 50 | 100 | 60 | 110 | 55 | 110 |
| 1000 | 50 | 100 | 60 | 120 | 60 | 120 |
| 1200 | 50 | 100 | 60 | 120 | 60 | 120 |

