16SOK-A01
For use in running single-phase asynchronous motors, pump, air compressor and in all general A.C. applications at 50/60Hz, SOK capacitor proposes a range of self-healing capacitor which gives very good electrical reliability together with high mechanical resistance to shock and vibration.
The characteristic and function
For use in running single-phase asynchronous motors, pump, air compressor and in all general A.C. applications at 50/60Hz, SOK capacitor proposes a range of self-healing capacitor which gives very good electrical reliability together with high mechanical resistance to shock and vibration.
Products Overall Dimension
Technical features
| Parameter | Value |
|---|---|
| Dielectric | metallised polypropylene film |
| Case and cover | plastic material (PP or ABS) |
| Fixing | M8 fixing stud (on request) |
| Terminals | 6.3x0.8 mm single or double Fast-on terminals, Double insulated cable or two single wire 0.5mm²~2.5mm² leads |
| Climatic category | 25/85/21 |
| Rated capacitance | 1-120µF |
| Rated voltage | 100VAC~630VAC |
| Capacitance tolerance | ±5%, ±10%, -5%+10% |
| Rated frequency | 50/60 Hz |
| Max working voltage | 1.1 Un at 50 Hz |
| Test voltage between terminals | 2 Un for 2 sec. 50 Hz |
| Test voltage between terminals and case | 2000 Vac for 2 sec. |
| Class of safety protection | S0 or S3 |
| Insulation resistance | T-T≥3000MΩ |
| Dissipation | ≤20×10⁻⁴ (Un and 50 Hz) |
Dimension(mm)
| CAP(µf) | 250VAC | 450VAC | ||
|---|---|---|---|---|
| Dia | Height | Dia | Height | |
| 1 | 25 | 57 | 25 | 57 |
| 1.5 | 25 | 57 | 25 | 57 |
| 2 | 25 | 57 | 25 | 57 |
| 2.5 | 25 | 57 | 25 | 57 |
| 3 | 25 | 57 | 25 | 57 |
| 3.5 | 25 | 57 | 30 | 57 |
| 4 | 25 | 57 | 30 | 57 |
| 4.5 | 25 | 57 | 30 | 57 |
| 5 | 25 | 57 | 30 | 57 |
| 6 | 25 | 57 | 35 | 60 |
| 6.3 | 25 | 57 | 35 | 60 |
| 8 | 30 | 60 | 35 | 60 |
| 10 | 30 | 60 | 35 | 60 |
| 12 | 30 | 60 | 35 | 70 |
| 12.5 | 30 | 60 | 35 | 70 |
| 14 | 30 | 60 | 35 | 70 |
| 15 | 35 | 60 | 35 | 70 |
| 16 | 35 | 60 | 40 | 70 |
| 18 | 35 | 70 | 40 | 70 |
| 20 | 35 | 70 | 40 | 70 |
| 25 | 35 | 70 | 40 | 92 |
| 30 | 40 | 70 | 40 | 92 |
| 31.5 | 40 | 70 | 40 | 92 |
| 35 | 40 | 92 | 45 | 92 |
| 40 | 40 | 92 | 45 | 92 |
| 45 | 40 | 92 | 45 | 92 |
| 50 | 45 | 92 | 50 | 92 |
| 55 | 45 | 92 | 50 | 100 |
| 60 | 45 | 92 | 50 | 100 |
| 70 | 50 | 100 | 50 | 120 |
| 75 | 50 | 100 | 55 | 116 |
| 80 | 50 | 100 | 55 | 116 |
| 90 | 50 | 100 | 60 | 120 |
| 100 | 55 | 116 | 60 | 120 |

