19SOK-C05
Metallized polypropylene film capacitor (fan capacitor) CBB61 metallic polypropylene film capacitors, which can be used for the start and running of 50/60Hz AC (alternating current) single-phase asynchronous motors. It is applicable for fans, winding machines, industrial sewing machines, pumps, refrigerator, various Electrical home Appliances and so on. We can provide you products with special specification according to your demands.
The Characteristic and Function
CBB61 metallic polypropylene film capacitors, which can be used for the start and running of 50/60Hz AC (alternating current) single-phase asynchronous motors. It is applicable for fans, winding machines, industrial sewing machines, pumps, refrigerator, various Electrical home Appliances and so on. We can provide you products with special specification according to your demands.
Technical parameter
| Items | Specifications |
|---|---|
| Dielectric | metallized polypropylene film |
| Case and cover | plastic material (PP or ABS) |
| Fixing | Mounting foot or not |
| Lead | Single or double Fas-on terminals, #250AMP(6.35mm) #187AMP(4.75mm) two single wire lead |
| Climatic category | 25/70/21; 25/85/21 |
| Rated capacitance | 1-50μF |
| Rated voltage | 100VAC~630VAC |
| Capacitance tolerance | ±5%, ±10%, -5% +10% |
| Rated frequency | 50/60Hz |
| Max working voltage | 1.1 Un at 50 Hz |
| Test voltage between terminals | 2 Un for 2 sec. 50 Hz |
| Test voltage between terminals and case | 2000 Vac for 2 sec. |
| Class of safety protection | S0 or S3 |
| Insulation resistance | T-T≥3000MΩ |
| Dissipation | <20 x 10⁻⁴ (Un and 50 Hz) |
Products Overall Dimension

Dimensions (mm)
| CAP(uF) | 250V | 450V | ||||
|---|---|---|---|---|---|---|
| Length | Width | Height | Length | Width | Height | |
| 1 | 37 | 15 | 25 | 37 | 14 | 22 |
| 1.5 | 37 | 15 | 25 | 37 | 14 | 25 |
| 2 | 37 | 15 | 25 | 37 | 14 | 25 |
| 2.5 | 35 | 16 | 28 | 37 | 16 | 28 |
| 3 | 35 | 16 | 28 | 38 | 18 | 28 |
| 3.5 | 35 | 16 | 28 | 47 | 18 | 28 |
| 4 | 35 | 16 | 28 | 47 | 18 | 28 |
| 4.5 | 46 | 18 | 33 | 47 | 18 | 28 |
| 5 | 46 | 18 | 33 | 47 | 18 | 34 |
| 6 | 46 | 18 | 33 | 47 | 18 | 34 |
| 7 | 46 | 18 | 33 | 47 | 22 | 34 |
| 8 | 46 | 18 | 33 | 48 | 26 | 38 |
| 10 | 46 | 21 | 34 | 48 | 26 | 38 |
| 12 | 46 | 21 | 34 | 58 | 26 | 44 |
| 14 | 46 | 21 | 34 | 58 | 26 | 44 |
| 15 | 46 | 21 | 34 | 58 | 26 | 44 |
| 16 | 46 | 21 | 34 | 58 | 27 | 42 |
| 20 | 57 | 21 | 34 | 57 | 34 | 49 |
| 24 | 57 | 26 | 42 | 57 | 34 | 49 |
| 25 | 57 | 26 | 42 | 57 | 34 | 49 |

